
Player | Runs |
---|---|
![]() Jamal Khan | 425 |
![]() Dharmesh Patel | 415 |
![]() Jeet Singh | 405 |
![]() Sumit Singh | 313 |
![]() Amit Brahmbhatt | 292 |
Player | Wickets |
---|---|
![]() Asim Aloke | 16 |
![]() Vidya Daithankar | 15 |
![]() Ravi Ranjan | 15 |
![]() Vipan Dadra | 15 |
![]() Harish Chhibba | 14 |
Player | Points |
---|---|
![]() Dharmesh Patel | 2109 |
![]() Jeet Singh | 1958 |
![]() Jamal Khan | 1872 |
![]() Amit Brahmbhatt | 1356 |
![]() Bipender Negi | 1322 |
Updated after Week 4
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
NORTH | ||||||||
1 | Delaware Super Kings | 14 | 10 | 3 | 0 | 1 | 21 | 1.746 |
2 | Shooters | 14 | 10 | 3 | 0 | 1 | 21 | 1.261 |
EAST | ||||||||
1 | DD XI | 14 | 10 | 2 | 1 | 1 | 22 | 1.991 |
2 | Strikers | 14 | 8 | 5 | 0 | 1 | 17 | 1.939 |
WEST | ||||||||
1 | Giant Lions | 14 | 11 | 2 | 0 | 1 | 23 | 1.453 |
2 | DevilMans | 14 | 10 | 4 | 0 | 0 | 20 | 1.445 |
SOUTH | ||||||||
1 | Omsheel | 14 | 9 | 4 | 0 | 1 | 19 | 0.568 |
2 | Blue Hens | 14 | 9 | 5 | 0 | 0 | 18 | 1.147 |
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Thunders | 12 | 8 | 2 | 0 | 0 | 18 | 1.3765 |
2 | Delaware Derby | 12 | 8 | 3 | 0 | 0 | 17 | 1.5767 |
3 | Master Blaster | 12 | 5 | 4 | 2 | 0 | 13 | 0.2324 |
4 | Om Sheel | 12 | 5 | 5 | 0 | 0 | 12 | 0.4084 |
5 | Kings | 12 | 5 | 5 | 1 | 0 | 12 | 0.0577 |
6 | Titans | 12 | 5 | 6 | 1 | 0 | 11 | -0.3887 |
7 | Stallions | 12 | 4 | 6 | 0 | 0 | 10 | -0.2145 |
8 | Challengers | 12 | 1 | 10 | 0 | 0 | 3 | -2.8769 |
Pos | Team | Mat | Won | Lost | A | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 2 | 1 | 23 | 1.453 |
2 | ![]() | 14 | 10 | 2 | 1 | 22 | 1.991 |
3 | ![]() | 14 | 10 | 3 | 1 | 21 | 1.746 |
4 | ![]() | 14 | 9 | 4 | 1 | 19 | 0.568 |
5 | ![]() | 14 | 10 | 3 | 1 | 21 | 1.261 |
Team registration for DPL 2018 T20 Season has been completed. The 20 team limit set by DPL for their 2018 season was achieved in just a few days. And per some cricket enthusiasts, DPL will hopefully consider accepting more teams for future seasons.
The team admins for DPL 2018 T20 Season are set to meet on Sunday, March 18th from 2 to 5 PM at Five Points Fire Hall, located at 209 S. Maryland Ave, Wilmington, DE, 19804.
DPL has set their season Kick-off on Saturday, April 14th 2018. First game of the DPL 2018 season will be played at 10:30 AM in Lumspond State Park Area 3-1. A total of more than 450 players will play over 150 games over the course of 5 to 6 months to determine the champion of DPL 2018. A cricket feast for cricket enthusiasts!!