DPL T20 2020 Standings
Division Standings
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
NORTH | ||||||||
EAST | ||||||||
WEST | ||||||||
SOUTH |
Total Standings
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Dd XI | 4 | 4 | 0 | 0 | 0 | 8 | 4.8192 |
2 | Lions | 5 | 4 | 1 | 0 | 0 | 8 | 1.0129 |
3 | Dsk | 4 | 3 | 1 | 0 | 0 | 6 | 1.6500 |
4 | Omsheel | 4 | 3 | 1 | 0 | 0 | 6 | -1.3082 |
5 | Mcc | 4 | 1 | 3 | 0 | 0 | 2 | -1.5002 |
6 | Falcons | 5 | 0 | 5 | 0 | 0 | 0 | -2.1088 |
7 | Dragons | 4 | 0 | 4 | 0 | 0 | 0 | -2.2602 |
Standings will be based on Total Points (win 2 points, NR/Tie 1 point, Loss 0 points)
If teams are tied on same points, NRR will be used to break the Tie
If teams are still tied, H2H record will be used to break Tie (2 teams only) else more decimals from NRR will be used until Tie is broken.
P = Played, W = Won, L = Lost, T = Tied
A = Abandoned, Pts = Points, NRR = Net Run Rate
If teams are tied on same points, NRR will be used to break the Tie
If teams are still tied, H2H record will be used to break Tie (2 teams only) else more decimals from NRR will be used until Tie is broken.
P = Played, W = Won, L = Lost, T = Tied
A = Abandoned, Pts = Points, NRR = Net Run Rate