DPL T20 2022 Standings
Division Standings
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
NORTH | ||||||||
EAST | ||||||||
WEST | ||||||||
SOUTH |
Total Standings
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delaware lions | 14 | 11 | 1 | 0 | 2 | 24 | 1.03 |
2 | Delaware Derby | 14 | 9 | 2 | 2 | 1 | 21 | 1.45 |
3 | Master Blasters | 14 | 9 | 3 | 0 | 2 | 20 | 1.28 |
4 | Stallions | 13 | 8 | 2 | 1 | 2 | 19 | 0.61 |
5 | Sharks | 14 | 7 | 5 | 0 | 2 | 16 | 0.73 |
6 | Thunders | 14 | 7 | 5 | 0 | 2 | 16 | 0.46 |
7 | Delaware Super Kings | 14 | 7 | 5 | 0 | 2 | 16 | 0.25 |
8 | Challengers | 14 | 5 | 6 | 0 | 3 | 13 | -0.63 |
8 | Omsheel | 14 | 6 | 6 | 0 | 2 | 14 | -0.15 |
9 | Dd Xi | 13 | 6 | 6 | 0 | 1 | 13 | 1.34 |
11 | Gujarat Lions | 14 | 4 | 8 | 0 | 2 | 10 | -0.90 |
12 | Titans | 14 | 4 | 9 | 0 | 1 | 9 | -0.76 |
13 | Flyers | 14 | 3 | 8 | 1 | 2 | 9 | -0.85 |
14 | Tigers | 14 | 2 | 10 | 0 | 2 | 6 | -1.55 |
15 | Panthers | 14 | 0 | 12 | 0 | 2 | 2 | -2.39 |
Standings will be based on Total Points (win 2 points, NR/Tie 1 point, Loss 0 points)
If teams are tied on same points, NRR will be used to break the Tie
If teams are still tied, H2H record will be used to break Tie (2 teams only) else more decimals from NRR will be used until Tie is broken.
P = Played, W = Won, L = Lost, T = Tied
A = Abandoned, Pts = Points, NRR = Net Run Rate
If teams are tied on same points, NRR will be used to break the Tie
If teams are still tied, H2H record will be used to break Tie (2 teams only) else more decimals from NRR will be used until Tie is broken.
P = Played, W = Won, L = Lost, T = Tied
A = Abandoned, Pts = Points, NRR = Net Run Rate