Man of the Match
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Blue Hens | 17 | 13 | 3 | 0 | 1 | 27 | 1.7779 |
2 | Master Blasters | 17 | 12 | 3 | 1 | 1 | 26 | 2.1089 |
3 | DD XI | 17 | 12 | 4 | 0 | 1 | 25 | 2.9302 |
4 | Thunders | 17 | 11 | 3 | 0 | 3 | 25 | 1.6664 |
5 | Delaware Super Kings | 17 | 10 | 5 | 1 | 1 | 22 | 2.1543 |
6 | Omsheel | 17 | 9 | 4 | 3 | 1 | 22 | 0.4564 |
7 | Stallions | 17 | 11 | 6 | 0 | 0 | 22 | 0.3618 |
8 | DevilMans | 17 | 9 | 5 | 1 | 2 | 21 | 0.9646 |
9 | MCC | 17 | 9 | 6 | 0 | 2 | 20 | 0.6911 |
10 | Vineland Warriors | 17 | 8 | 8 | 0 | 1 | 17 | -0.0020 |
11 | Panthers | 17 | 8 | 8 | 0 | 1 | 17 | -0.6522 |
12 | Flyers | 17 | 7 | 10 | 0 | 0 | 14 | -0.3608 |
13 | Delaware Dragons | 17 | 6 | 10 | 0 | 1 | 13 | -0.9786 |
14 | Challengers | 17 | 5 | 11 | 0 | 1 | 11 | -0.6665 |
15 | Rising Stars | 17 | 4 | 11 | 0 | 2 | 10 | -0.9571 |
16 | Scorpions | 17 | 3 | 12 | 0 | 2 | 8 | -2.4269 |
17 | Tigers | 17 | 1 | 14 | 0 | 2 | 4 | -3.1384 |
18 | Jaguars | 17 | 1 | 16 | 0 | 0 | 2 | -3.9750 |
- Standings will be based on Total Points (win 2 points, NR/Tie 1 point, Loss 0 points)
- If teams are tied on same points, NRR will be used to break the Tie
- If teams are still tied, H2H record will be used to break Tie (2 teams only) else more decimals from NRR will be used until Tie is broken.
A = Abandoned, Pts = Points, NRR = Net Run Rate