Man Of the Match
Pos | Team | P | W | L | T | A | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | Thunders | 12 | 8 | 2 | 0 | 0 | 18 | 1.3765 |
2 | Delaware Derby | 12 | 8 | 3 | 0 | 0 | 17 | 1.5767 |
3 | Master Blaster | 12 | 5 | 4 | 2 | 0 | 13 | 0.2324 |
4 | Om Sheel | 12 | 5 | 5 | 0 | 0 | 12 | 0.4084 |
5 | Kings | 12 | 5 | 5 | 1 | 0 | 12 | 0.0577 |
6 | Titans | 12 | 5 | 6 | 1 | 0 | 11 | -0.3887 |
7 | Stallions | 12 | 4 | 6 | 0 | 0 | 10 | -0.2145 |
8 | Challengers | 12 | 1 | 10 | 0 | 0 | 3 | -2.8769 |
- Standings will be based on Total Points (win 2 points, NR/Tie 1 point, Loss 0 points)
- If teams are tied on same points, NRR will be used to break the Tie
- If teams are still tied, H2H record will be used to break Tie (2 teams only) else more decimals from NRR will be used until Tie is broken.
A = Abandoned, Pts = Points, NRR = Net Run Rate